Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
8th Oct. 2021
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 1256.75 | Bushel (bu.) | USD |
Wheat | 743.75 | Bushel (bu.) | USD |
Corn | 535.50 | Bushel (bu.) | USD |
Cotton | 113.80 | Pounds (lb.) | USD |
Rice | 13.79 | Hundredweight (cwt) | USD |
Cocoa | 2,767.00 | Metric tons (Mt) | USD |
Coffee | 200.30 | Pounds (lb.) | USD |
Oats | 630.50 | Bushel (bu.) | USD |
Live Cattle | 125.30 | Pounds (lb.) | USD |
Palm oil | 4,966.00 | Metric tons | USD |
Milk | 18.04 | Hundredweight (cwt) | USD |
Rubber | 199.70 | Kilogram (kg) | JPY |
Sugar | 19.94 | Pounds (lb.) | USD |
Tea | 2.96 | Kilogram (kg) | USD |
Lumber | 676.70 | 1000 Board feet | USD |
Wool | 1,339.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 90.22 | Pounds (lb.) | USD |
Poultry | 8.34 | Kilograms | USD |
Beef | 19.43 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics