Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
6th December 2022
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 1,437.75 | Bushel (bu.) | USD |
Wheat | 715.75 | Bushel (bu.) | USD |
Corn | 628.75 | Bushel (bu.) | USD |
Cotton | 84.91 | Pounds (lb.) | USD |
Rice | 17.03 | Hundredweight (cwt) | USD |
Cocoa | 2,432.00 | Metric tons (Mt) | USD |
Coffee | 161.10 | Pounds (lb.) | USD |
Oats | 339.25 | Bushel (bu.) | USD |
Live Cattle | 153.22 | Pounds (lb.) | USD |
Palm oil | 4,094.00 | Metric tons | USD |
Milk | 20.45 | Hundredweight (cwt) | USD |
Rubber | 136.00 | Kilogram (kg) | JPY |
Sugar | 19.58 | Pounds (lb.) | USD |
Tea | 2.95 | Kilogram (kg) | USD |
Lumber | 391.10 | 1000 Board feet | USD |
Wool | 1,224.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 82.07 | Pounds (lb.) | USD |
Poultry | 7.95 | Kilograms | USD |
Beef | 19.61 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics
Post Settings
Toggle panel: Post SettingsGeneralSmart ListReviews
Post Settings
Toggle panel: Post Settings