Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
28th October 2022
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 1,386.25 | Bushel (bu.) | USD |
Wheat | 830.36 | Bushel (bu.) | USD |
Corn | 689.00 | Bushel (bu.) | USD |
Cotton | 71.92 | Pounds (lb.) | USD |
Rice | 16.12 | Hundredweight (cwt) | USD |
Cocoa | 2,301.00 | Metric tons (Mt) | USD |
Coffee | 168.40 | Pounds (lb.) | USD |
Oats | 359.69 | Bushel (bu.) | USD |
Live Cattle | 150.20 | Pounds (lb.) | USD |
Palm oil | 3,989.00 | Metric tons | USD |
Milk | 21.83 | Hundredweight (cwt) | USD |
Rubber | 117.30 | Kilogram (kg) | JPY |
Sugar | 17.55 | Pounds (lb.) | USD |
Tea | 2.83 | Kilogram (kg) | USD |
Lumber | 473.40 | 1000 Board feet | USD |
Wool | 1,300.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 85.53 | Pounds (lb.) | USD |
Poultry | 7.98 | Kilograms | USD |
Beef | 19.09 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics
Post Settings
Toggle panel: Post SettingsGeneralSmart ListReviews
Post Settings
Toggle panel: Post SettingsGeneralSmart ListReviews