Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
22nd Sept. 2021
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 1,274.50 | Bushel (bu.) | USD |
Wheat | 701.00 | Bushel (bu.) | USD |
Corn | 520.50 | Bushel (bu.) | USD |
Cotton | 92.11 | Pounds (lb.) | USD |
Rice | 13.77 | Hundredweight (cwt) | USD |
Cocoa | 2,652.00 | Metric tons (Mt) | USD |
Coffee | 185.25 | Pounds (lb.) | USD |
Oats | 557.75 | Bushel (bu.) | USD |
Live Cattle | 122.92 | Pounds (lb.) | USD |
Palm oil | 4,331.00 | Metric tons | USD |
Milk | 16.60 | Hundredweight (cwt) | USD |
Rubber | 186.50 | Kilogram (kg) | JPY |
Sugar | 19.18 | Pounds (lb.) | USD |
Tea | 2.73 | Kilogram (kg) | USD |
Lumber | 620.00 | 1000 Board feet | USD |
Wool | 1,369.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 84.10 | Pounds (lb.) | USD |
Poultry | 8.54 | Kilograms | USD |
Beef | 20.15 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics