Get daily Agro commodities prices from the global market, be informed about the daily market changes in crops (soybeans, corn, wheat, wool, cotton, palm oil etc) and livestock in the international market.
11th Nov. 2021
COMMODITIES | PRICE | UNITS | CURRENCY |
Soybeans | 1,209.25 | Bushel (bu.) | USD |
Wheat | 811.25 | Bushel (bu.) | USD |
Corn | 568.50 | Bushel (bu.) | USD |
Cotton | 18.73 | Pounds (lb.) | USD |
Rice | 13.75 | Hundredweight (cwt) | USD |
Cocoa | 2,474.00 | Metric tons (Mt) | USD |
Coffee | 210.00 | Pounds (lb.) | USD |
Oats | 747.00 | Bushel (bu.) | USD |
Live Cattle | 131.57 | Pounds (lb.) | USD |
Palm oil | 4,881.00 | Metric tons | USD |
Milk | 18.12 | Hundredweight (cwt) | USD |
Rubber | 209.40 | Kilogram (kg) | JPY |
Sugar | 20.04 | Pounds (lb.) | USD |
Tea | 3.01 | Kilogram (kg) | USD |
Lumber | 580.80 | 1000 Board feet | USD |
Wool | 1,319.00 | 100 Kilogram | AUD |
Lean Hog (Pork) | 75.65 | Pounds (lb.) | USD |
Poultry | 8.08 | Kilograms | USD |
Beef | 18.51 | Kilogram | BRL |
We pick our prices by 14:00 GMT daily.
* Rubber priced in Japanese Yen (JPY)
* Wool priced in Australian Dollars (AUD)
* Beef priced in Brazilian Real (BRL)
Click Here for future quotes for Agro commodities
UNIT CONVERSION KEY:
1 bushel(bu.) = 56 pounds(lb.) = 25.40 kilogram (Kg)
1 pounds(lb.) = 0.45 kilogram(kg)
1 Hundredweight(cwt) = 112 pounds(lb.) = 50.8 Kilogram (Kg)
SOURCE: Trading Economics